En Février 2024, nous avons effectué 600km entre Biganos et Velizy en essayant de payer nos recharges le moins cher possible avec 3 véhicules :
| Véhicules | ![]() VW ID.7 |
![]() Tesla 3 |
![]() BMW i4 |
|---|---|---|---|
| Réseau de recharge | Ionity + passport | Tesla SUC | IECharge |
| Trajet : | |||
| Temps de parcours : | 7h13 | 7h04 | 7h471 |
| Arrets recharge : | 2 | ||
| Durée recharge : | 31mn | 38mn | 46mn2 |
| Distance parcourue : | 615km | 626km | 640km |
| Consommations : | |||
| Conso tableau de bord : | 19,5kWh/100km | 16,3kWh/100km | 20,8kWh/100km |
| Energie totale consommée : | 120kWh | 102kWh | 132kWh |
| Conso à la borne : | 21,1kWh/100km | 17,6kWh/100km | 22kWh/100km |
| CO2 émis : Thermique : 96kg environ |
5,3kg | 4,5kg | 5,8kg |
| Coût des trajets : | |||
| Prix abonnement : | 5,99€ | 0€3 | 0€ |
| Recharges sur la route : | 26€ | 22€ | 23€ |
| Recharges à destination : | 13€ | 10€ | 13€ |
| Cout total : | 45€4 | 32€ | 36€ |
| Cout au 100km : | 7,3€/100Km4 | 5,1€/100km | 5,65€/100km |
| Equivalent essence : | 4,05l/100Km4 | 2,83l/100Km | 3,14l/100Km |
